
| Serving Size: 1 Cup / 240mL | ||
| Amount per serving | ||
| Calories 120 | Calories From Fat 45 | |
| % Daily Value | ||
| Total Fat | 5 g | 8% |
| Saturated fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 20 mg | 7% |
| Sodium | 125 mg | 5% |
| Total carbohydrates | 7 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 7 g | |
| Protein | 11 g | 22% |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Calcium | 30% | |
| Iron | 0% | |
| Vitamin D | 25% | |
| Ingredients: Reduced fat milk, Lactase enzyme, Vitamin A palmitate, Vitamin D3 | ||
Made from Grade A milk made in the USA; ultra pasteurized and homogenized. Real Goodness™ milk products are rBST free because they are produced without the use of artificial growth hormones. No significant difference has been shown between milk derived from rBST-treated and non-rBST-treated cows. Approved Kosher.
Real Goodness™ is best if opened by sell date and used within 7 days. Keep refrigerated and do not freeze.
While there may be no comparison between the taste of Real Goodness™ and other lactose free milks, here’s how Real Goodness™ stacks up against them, and real milk, in terms of nutrition.
| Reduced Fat (2%) Milk | |||||
| Real Goodness™ | LACTAID® BRAND | % difference to LACTAID® BRAND | Regular Milk | % difference to Regular Milk | |
|---|---|---|---|---|---|
| Calories | 120 | 130 | 8% less calories | 130 | 8% less calories |
| Total Carbohydrates | 7 g | 13 g | 46% less carbs | 12 g | 42 % less carbs |
| Sugars | 7 g | 12 g | 42% less sugar | 12 g | 42% less sugar |
| Protein | 11 g | 8 g | 38% more protein | 8 g | 38% more protein |
LACTAID® is a registered trademark of McNeil Nutritionals, LLC.